SPECIFICATIONS
CAB
Cab Control | Forward Tilt Cab |
Seating | Driver + 2 Passengers |
Type/Extras | Semi-sleeper with Aircon, Suspension Seat |
ENGINE
Make & Model | Massbreed CA6DF2-18 |
Capacity | 6 557m3 |
Layout & Type | 6 cylinder in-line, water cooled, turbo charged and intercooled |
Emissions Standard | Euro II |
Power @ r/min (Kw) | 132 @ 2 300 |
Torque @ r/min (Nm) | 650 @ 1 350 – 1 600 |
TRANSIMITION
Make & Model | Massbreed CA6TBX085 |
Type | 6 Speed Manual Syncromesh |
Forward Ratios | 7.285, 4.193, 2.485, 1.563, 1.00, 0.820 |
Reverse Ratio | 6.777 |
CLUTCH
Diameter | 300mm |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
STEERING
Gear Ratio | 20.48:1 |
Type | Recirculating Ball |
Operation | Power Assisted |
PERFOMANCE
Gradeability @ V | Max 25% |
Geared Road Speed | 120km/h |
AXLES
Front Axle | I-Section Beam (forged steel) |
Rear Axle – Gearing Type | Full Floating – Single Reduction |
Rear Axle Ratio | 4.875:1 |
BRAKES
System Type | Full Air – Dual Circuit with ABS |
Park/Emergency System | Spring Brakes/Rear Booster |
FUEL TANK
Number | One |
Total Capacity | 150 Litre |
ELECTRICAL SYSTEM
System Voltage & Type | 24V Negative Earth |
Alternator Output | 1 500W |
No. of Batteries | Two x 12V |
Battery Capacity (Each) | 100 Amphere Hour |
CHASSIS
Type | Straight Ladder Type – Riveted |
Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Springs with Auxillary Springs |
WHEELS
Tyre Size | 275/70 R22.5 16PR |
Rim Size | 8.25 x 22.5 |
Type | Radial |
MASS DATA (kg)
Manufacturer’s Gross Vehicle Mass (GVM) | 15 000 |
Manufacturer’s Gross Combination Mass (GCM) | 24 000 |
Manufacturer’s Front Axle Mass (GA Front) | 5 500 |
Manufacturer’s Rear Axle Mass (GAU Rear) | 9 500 |
Permissible Gross Vehicle Mass (V) | 14 500 |
Permissible Gross Combination Mass (D/T) | 24 000 |
Permissible Front Axle Mass (A Front) | 5 500 |
Permissible Rear Axle Mass (A Rear) | 9 000 |
Unladen Front Axle Mass ( T Front) | 2 680 |
Unladen Rear Axle Mass (T Rear) | 2 020 |
Unladen Mass Total (Tare) | 4 700 |
DIMENSIONS (mm)
Wheelbase (WB) | 5 340 |
Overall Length (OL) | 9 252 |
Cab Length (A) | 2 052 |
Overall Width (OW) | 2 380 |
Overall Height (OH) | 2 670 |
Front Overhang (D) | 1 312 |
Rear Overhang (ROH) | 2 600 |
Cab to Rear Axle (CA) | 4 600 |
Recommended Body Length | 7 100 |
Minimum Cab Clearance | 150 |
Minimum Turning Radius | 7 365 |
Minimum Turning Diameter | 14 730 |
Ground Clearance | 250 |
Track – Front | 1 795 |
Track – Rear | 1 860 |
Chassis Outer Width | 865 |
Chassis inner Width | 680 |
The above specifications are not binding – subject to change without prior notice.