SPECIFICATIONS
CAB
Cab Control | Forward Tilt Cab |
Seating | Driver + 2 Passengers |
Type/Extras | Sleeper Cab with Aircon, Radio with USB |
ENGINE
Make & Model | WP10.290E32 |
Capacity | 9 726 cm3 |
Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
Power @ r/min (Kw) | 213 @ 2 200 rpm |
Torque @ r/min (Nm) | 1160 @ 1200 -1600rpm |
TRANSIMITION
Make & Model | Massbreed CA9TB160M |
Type | 9 Speed Manual Syncromesh |
Forward Ratios | 14.34; 10.04; 7.10; 5.05; 3.71; 2.70; 1.92; 1.36; 1.0 |
Reverse Ratio | 5,571 |
CLUTCH
Diameter | Ф430 |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
STEERING
Gear Ratio | 23:1 |
Type | Recirculating Ball |
Operation | Power Assisted |
PERFOMANCE
Gradeability @ V | Max 27% |
Geared Road Speed | 98km/h |
AXLES
Front Axle | I-Section Beam (forged steel) |
Rear Axle – Gearing Type | Single Reduction |
Rear Axle Ratio | 4.1:1 |
BRAKES
System Type | Full Air – Dual Circuit with ABS |
Park/Emergency System | Spring Brake/Rear Booster |
FUEL TANK
Number | One |
Total Capacity | 400 Litre |
ELECTRICAL SYSTEM
System Voltage & Type | 24V Negative Earth |
Alternator Output | 2 000W |
No. of Batteries | Two x 12V |
Battery Capacity (Each) | 120 Amphere Hour |
CHASSIS
Type | Straight Ladder Type – Riveted |
Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Springs |
WHEELS
Tyre Size | 315/80R22.5-18 |
Rim Size | 9.00 × 22.5 |
Type | Tubeless Radial |
MASS DATA (kg)
Manufacturer’s Gross Vehicle Mass (GVM) | 28 000 |
Manufacturer’s Gross Combination Mass (GCM) | 50 000 |
Manufacturer’s Front Axle Mass (GA Front) | 7 700 |
Manufacturer’s Rear Axle Mass (GAU Rear) | 20 300 |
Permissible Gross Vehicle Mass (V) | 25 500 |
Permissible Gross Combination Mass (D/T) | 50 000 |
Permissible Front Axle Mass (A Front) | 7 500 |
Permissible Rear Axle Mass (A Rear) | 18 000 |
Unladen Front Axle Mass ( T Front) | 4 184 |
Unladen Rear Axle Mass (T Rear) | 4 394 |
Unladen Mass Total (Tare) | 8 578 |
DIMENSIONS (mm)
Wheelbase (WB) | 5 775 |
Overall Length (OL) | 9 825 |
Cab Length (A) | 1 900 |
Overall Width (OW) | 2 500 |
Overall Height (OH) | 2 900 |
Front Overhang (D) | 1 375 |
Rear Overhang (ROH) | 2 000 |
Cab to Rear Axle (CA) | 7 825 |
Recommended Body Length | 7 600 |
Minimum Cab Clearance | 550 |
Cab to End of Chassis (F) | 7 810 |
Minimum Turning Radius | 20 000 |
Minimum Turning Diameter | 10 000 |
Ground Clearance | 300 |
Track – Front | 2 050 |
Track – Rear | 1 847 |
Chassis Outer Width | 865 |
Chassis Inner Width | 840 |
The above specifications are not binding – subject to change without prior notice.