SPECIFICATIONS
CAB
Cab Control | Forward Tilt Cab |
Seating | Driver + 1 Passengers |
Type/Extras | Sleeper cab with Aircon, Radio with USB, Suspension seat |
ENGINE
Make & Model | Massbreed WP 12.420E32 |
Capacity | 11 600m3 |
Layout & Type | 6 cylinder in line, water cooled, turbo charged & intercooled |
Power @ r/min (Kw) | 96 @ 3 200 rpm |
Emissions Standard | Euro II |
Torque @ r/min (Nm) | 1750 @ 1200 – 1600 |
TRANSIMITION
Make & Model | FAST C12JSDQXL200 |
Type | 12 Speed Manual Syncromesh |
Forward Ratios | 15.70, 12.25, 9.42, 7.43, 5.79, 4.52, 3.47, 2.71, 2.08, 1.64, 1.28, 1.00 |
Reverse Ratio | 14.44, 3.19 |
CLUTCH
Diameter | 430mm |
Type | Single Plate |
Operation | Hydraulic-Air Assisted |
STEERING
Gear Ratio | 23: 1 |
Type | Recirculating Ball |
Operation | Power Assisted |
PERFOMANCE
Gradeability @ V | Max 27% |
Geared Road Speed | 114km/h |
AXLES
Front Axle | I-Section Beam (forged steel) |
Rear Axle – Gearing Type | Full Floating – Single Reduction |
Rear Axle Ratio | 4.111:1 |
BRAKES
System Type | Full Air – Dual Circuit |
Park/Emergency System | Spring Brakes/Rear Booster |
FUEL TANK
Number | One |
Total Capacity | 600 Litre |
ELECTRICAL SYSTEM
System Voltage & Type | 24V Negative Earth |
Alternator Output | 2000W |
No. of Batteries | Two x 12V |
Battery Capacity (Each) | 150 Amphere Hour |
CHASSIS
Type | Straight Ladder Type – Riveted |
Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Springs with Auxillary Springs |
WHEELS
Tyre Size | 315/80 R22.5 18PR |
Rim Size | 8.5 x 22.5 |
Type | Radial |
MASS DATA (kg)
Manufacturer’s Gross Vehicle Mass (GVM) | 33,700 |
Manufacturer’s Gross Combination Mass (GCM) | 62,200 |
Manufacturer’s Front Axle Mass (GA Front) | 7,700 |
Manufacturer’s Rear Axle Mass (GAU Rear) | 26,000 |
Permissible Gross Vehicle Mass (V) | 25,700 |
Permissible Gross Combination Mass (D/T) | 56,000 |
Permissible Front Axle Mass (A Front) | 7,700 |
Permissible Rear Axle Mass (A Rear) | 18,000 |
Unladen Front Axle Mass ( T Front) | 4,620 |
Unladen Rear Axle Mass (T Rear) | 4,500 |
Unladen Mass Total (Tare) | 9,120 |
DIMENSIONS (mm)
Wheelbase (WB) | 3 1500 |
Overall Length (OL) | 6 840 |
Cab Length (A) | 2 145 |
Overall Width (OW) | 2 500 |
Overall Height (OH) | 3 450 |
Front Overhang (D) | 1 493 |
Rear Overhang (ROH) | 800 |
Cab to Rear Axle (CA) | 4 100 |
Minimum Cab Clearance | 300 |
Minimum Turning Radius | 6 500 |
Minimum Turning Diameter | 13 000 |
Ground Clearance | 300 |
Track – Front | 2 020 |
Track – Rear | 1830 |
Chassis Outer Width | 800 |
Chassis Inner Width | 640 |
The above specifications are not binding – subject to change without prior notice.